Week of March 15-21, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 63.9 | 67.4 | 64.4 | 69.6 | 74.0 | 66.0 | 70.6 |
| Average Low Temperature (°F) | 26.1 | 24.5 | 24.1 | 27.0 | 24.1 | 24.9 | 28.6 |
| Average Temperature (°F) | 45.0 | 46.0 | 44.3 | 48.3 | 49.1 | 45.4 | 49.6 |
| Maximum Temperature (°F) | 96 | 97 | 96 | 98 | 94 | 87 | 92 |
| Minimum Temperature (°F) | 7 | 8 | 4 | 5 | 3 | -6 | 6 |
| Total Precipitation (in.) | 0.10 | 0.01 | 0.06 | 0.00 | 0.00 | 0.11 | 0.00 |
| Total Snowfall (in.) | 1.1 | T | 0.6 | 0.4 | 0.0 | 1.7 | 0.0 |
| Total Heating Degree Days | 148 | 136 | 149 | 121 | 110 | 136 | 106 |
| Total Cooling Degree Days | 10 | 4 | 6 | 7 | 0 | 0 | 0 |
Week of March 8-14, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 63.9 | 65.6 | 61.1 | 65.3 | 66.1 | 57.4 | 63.4 |
| Average Low Temperature (°F) | 35.0 | 33.7 | 28.4 | 31.1 | 25.6 | 27.0 | 28.3 |
| Average Temperature (°F) | 49.4 | 49.6 | 33.8 | 48.2 | 45.9 | 42.2 | 45.8 |
| Maximum Temperature (°F) | 78 | 82 | 75 | 77 | 79 | 75 | 75 |
| Minimum Temperature (°F) | 27 | 24 | 22 | 25 | 22 | 22 | 22 |
| Total Precipitation (in.) | 0.05 | 0.07 | 0.43 | 0.11 | 0.06 | 0.11 | 0.11 |
| Total Snowfall (in.) | 0.5 | 0.0 | 2.3 | 1.5 | 0.7 | 1.4 | 0.0 |
| Total Heating Degree Days | 107 | 106 | 141 | 115 | 133 | 158 | 132 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of March 1-7, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 52.6 | 53.3 | 49.5 | 49.9 | 57.3 | 55.1 | 59.0 |
| Average Low Temperature (°F) | 32.7 | 33.1 | 26.6 | 29.7 | 25.0 | 22.3 | 27.7 |
| Average Temperature (°F) | 42.6 | 43.2 | 38.1 | 39.8 | 41.1 | 38.7 | 43.4 |
| Maximum Temperature (°F) | 74 | 74 | 61 | 60 | 67 | 70 | 68 |
| Minimum Temperature (°F) | 21 | 22 | 14 | 20 | 13 | 14 | 19 |
| Total Precipitation (in.) | 0.69 | 0.14 | 0.13 | 0.01 | 0.16 | 0.02 | 0.31 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total Heating Degree Days | 155 | 151 | 188 | 175 | 164 | 183 | 150 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of February 22-28, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 44.4 | 49.3 | 44.9 | 52.4 | 55.7 | 50.9 | 61.2 |
| Average Low Temperature (°F) | 20.0 | 19.3 | 15.6 | 20.0 | 18.7 | 19.0 | 25.3 |
| Average Temperature (°F) | 32.2 | 34.3 | 30.2 | 37.2 | 37.2 | 34.9 | 43.5 |
| Maximum Temperature (°F) | 69 | 72 | 65 | 69 | 67 | 62 | 66 |
| Minimum Temperature (°F) | -1 | 0 | -1 | 6 | 5 | 0 | 6 |
| Total Precipitation (in.) | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 | 0.01 | 0.04 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Heating Degree Days | 228 | 213 | 242 | 193 | 193 | 209 | 148 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of February 15-21, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 50.4 | 50.4 | 49.3 | 51.4 | 51.4 | 48.0 | 46.0 |
| Average Low Temperature (°F) | 24.6 | 26.6 | 22.6 | 23.1 | 11.9 | 14.3 | 11.6 |
| Average Temperature (°F) | 37.5 | 38.5 | 35.9 | 37.3 | 31.6 | 31.1 | 28.8 |
| Maximum Temperature (°F) | 72 | 72 | 72 | 77 | 76 | 70 | 66 |
| Minimum Temperature (°F) | 8 | 11 | 8 | 3 | -11 | -2 | -8 |
| Total Precipitation (in.) | 0.24 | 0.43 | 0.09 | 0.11 | 0.26 | 0.12 | 0.05 |
| Total Snowfall (in.) | 8.3 | 6.6 | 1.5 | 1.7 | 4.9 | 1.2 | 1.2 |
| Total Heating Degree Days | 191 | 185 | 202 | 191 | 231 | 237 | 253 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of February 8-14, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 60.3 | 61.9 | 59.7 | 62.4 | 62.7 | 58.4 | 59.4 |
| Average Low Temperature (°F) | 26.0 | 23.1 | 22.6 | 27.1 | 22.1 | 23.6 | 27.0 |
| Average Temperature (°F) | 43.1 | 42.5 | 41.1 | 44.8 | 42.4 | 41.0 | 43.2 |
| Maximum Temperature (°F) | 75 | 76 | 75 | 77 | 72 | 70 | 71 |
| Minimum Temperature (°F) | 19 | 14 | 12 | 16 | 16 | 16 | 23 |
| Total Precipitation (in.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Heating Degree Days | 151 | 156 | 165 | 140 | 156 | 166 | 152 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of February 1-7, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 45.8 | 46.6 | 44.1 | 49.9 | 60.0 | 54.4 | 59.7 |
| Average Low Temperature (°F) | 23.4 | 18.9 | 21.0 | 22.7 | 19.4 | 28.0 | 23.7 |
| Average Temperature (°F) | 34.6 | 32.7 | 32.6 | 36.3 | 39.7 | 41.2 | 41.7 |
| Maximum Temperature (°F) | 62 | 66 | 62 | 67 | 70 | 67 | 68 |
| Minimum Temperature (°F) | 18 | 14 | 6 | 15 | 13 | 19 | 17 |
| Total Precipitation (in.) | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Heating Degree Days | 211 | 225 | 225 | 200 | 176 | 164 | 161 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |