As August was coming to a close, temperatures would continuously reach into the 80s across the state, and the western half of the state would see several rounds of severe storms. A mid-level ridge from the previous week was set across Arizona, New Mexico, and most of Texas.
A low-pressure system with a warm front would slowly move its way east into the panhandle in the afternoon on Sunday before becoming stationary. The eastern half of the state had a few lingering showers providing cloud cover, allowing the region to have one nice day of temperatures in the 70s before the heat would ramp back up. The warm front brought enough lift for a few thunderstorms to initiate out in the panhandle.
Before the stationary front retreated back to the west on Monday in the late afternoon, it would briefly move east and provide some lift to initiate a few thunderstorms. One of these storms would bring golf ball-sized hail (1.75 inches) 17 miles south-southeast of Eli.
This trend continued for the rest of the week; a front would move through the parts of western Nebraska bringing thunderstorms, while the mid-level ridge would provide enough sinking motion to limit cloud development and potential for cooler temperatures.
The most notable day of the week for severe weather was on Thursday. Storms started from a few different lifting mechanisms along the western half of the Nebraska and South Dakota border. They would move southeast and eventually congeal into a line, shifting the initial hail threat into a damaging wind threat. The largest hail measured was 2.5 inches, 21 miles west-southwest from Merrit Reservoir. Some of the most severe wind damage occurred in and around Stapleton. They received a measured wind gust of 92 mph, uprooting a large spruce tree, damaging/destroying an outbuilding, and rolling parked semi-trailers.
Weekly Statistics and Figures
A one-class improvement was seen mostly in north-central Nebraska, where several rounds of storms throughout the week brought rain to these areas.
Maximum Temperature
Minimum Temperature
Precipitation
Station Summary Table
| Station | Station ID | Avg Max Temp | Avg Min Temp | Avg Temp | Max Temp | Min Temp | GDD base 50 | HDD base 65 | CDD base 65 | Days Max > 90F | Days Min > 70F | Days Max < 32F | Days Min < 0F | Total Precip |
| ALLIANCE MUNICIPAL AIRPORT ASOS | KAIA | 91.4 | 59.3 | 75.4 | 96 | 56 | 178 | 0 | 72 | 5 | 0 | 0 | 0 | 0.05 |
| BROKEN BOW MUNICIPAL AP | KBBW | 85.4 | 60.7 | 73.1 | 93 | 55 | 162 | 0 | 56 | 1 | 1 | 0 | 0 | 2.25 |
| CHADRON MUNICIPAL AP | KCDR | 94.9 | 60.1 | 77.5 | 103 | 52 | 192 | 0 | 88 | 5 | 0 | 0 | 0 | 0.22 |
| COLUMBUS | KOLU | 82.9 | 62.1 | 72.5 | 90 | 56 | 158 | 0 | 52 | 0 | 1 | 0 | 0 | 0.24 |
| FALLS CITY BRENNER FIELD | KFNB | 84.4 | 61.7 | 73.1 | 93 | 59 | 162 | 0 | 56 | 1 | 0 | 0 | 0 | 0.18 |
| GRAND ISLAND CENTRAL NE REGIONAL AP | KGRI | 84.6 | 64.1 | 74.4 | 92 | 58 | 170 | 0 | 66 | 1 | 1 | 0 | 0 | 0.43 |
| HASTINGS MUNICIPAL AIRPORT | KHSI | 84.9 | 64 | 74.4 | 93 | 59 | 171 | 0 | 66 | 1 | 1 | 0 | 0 | 0.98 |
| HOLDREGE BREWSTER FIELD AP | KHDE | 84.2 | 64.8 | 74.5 | 87 | 62 | 98 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| IMPERIAL MUNICIPAL AP | KIML | 94 | 63 | 78.5 | 99 | 61 | 200 | 0 | 94 | 5 | 0 | 0 | 0 | 0.62 |
| LINCOLN AIRPORT | KLNK | 86.1 | 64.3 | 75.2 | 95 | 59 | 176 | 0 | 72 | 1 | 1 | 0 | 0 | 0.18 |
| MCCOOK MUNICIPAL AP | KMCK | 90.7 | 65.7 | 78.2 | 96 | 63 | 198 | 0 | 92 | 3 | 1 | 0 | 0 | 1.68 |
| NORFOLK KARL STEFAN MEMORIAL AP | KOFK | 83.6 | 61.9 | 72.7 | 91 | 54 | 159 | 0 | 54 | 1 | 1 | 0 | 0 | 0.68 |
| NORTH PLATTE REGIONAL AP | KLBF | 90.6 | 62.4 | 76.5 | 97 | 57 | 186 | 0 | 80 | 3 | 0 | 0 | 0 | 1.17 |
| OMAHA EPPLEY AIRFIELD | KOMA | 84.6 | 64.1 | 74.4 | 92 | 59 | 170 | 0 | 66 | 1 | 1 | 0 | 0 | 0.53 |
| ORD EVELYN SHARP FIELD | KODX | 85.7 | 60.9 | 73.3 | 94 | 54 | 163 | 0 | 58 | 1 | 0 | 0 | 0 | 0.63 |
| SCOTTSBLUFF W B HEILIG FIELD AP | KBFF | 93.9 | 60.4 | 77.1 | 98 | 58 | 190 | 0 | 85 | 5 | 0 | 0 | 0 | 0.28 |
| SIDNEY MUNICIPAL AP | KSNY | 92.5 | 62.7 | 77.6 | 96 | 59 | 166 | 0 | 76 | 4 | 0 | 0 | 0 | 0.67 |
| TEKAMAH MUNICIPAL AP | KTQE | 82.6 | 59.7 | 71.1 | 86 | 55 | 148 | 0 | 43 | 0 | 0 | 0 | 0 | 0.23 |
| VALENTINE MILLER FIELD AP | KVTN | 87.7 | 59.7 | 73.7 | 92 | 54 | 166 | 0 | 61 | 3 | 0 | 0 | 0 | 1.07 |
Figure 8. Weekly Summary Tables