Continued warmth
The end of the work week will bring a brief cool down to the central and eastern sections of the state, with highs in the 40's and lows in the mid to upper 20's for a few days. Coldest air of the season thus far and for most of us on the eastern side of the state, it will be the first truly killing freeze. Bye bye mosquitoes!
While these temperatures are hardly unusual in mid-November, the colder air will big deviation from what has been an incredibly warm fall in Nebraska and throughout most of North America. Figure 1 shows that almost everywhere between the Rockies and Appalachians has experienced average temperatures for climatological fall (to date) that are above the 95th percentile according to ERA5 data.
Figure 1. Fall 2026 average temperature percentiles from ERA5. Map generated on Ag Weather's website.
The colder temperatures will not prevail for long and most indications are that mild weather will return next week and persist for a little while. Thus, there is a possibility of this being the warmest fall on record in the state of Nebraska. The current record for warmest fall was set in 1963 with a statewide average temperature of 55.0°F. That was driven largely by October 1963 still being the warmest October on record in the U.S. and the warmth was insane in much of the north central part of the U.S.
So far this fall is averaging 61.6°F and with another mild week next week, we will have a shot of staying above a number that David Lee Roth hated as a speed limit. Among the long-term sites, the average temperatures are the warmest on record (to date) in Lincoln, Omaha, Norfolk, Valentine, and Scottsbluff and second warmest in Grand Island and North Platte. It has also been the wettest fall on record (to date) in both Omaha and Lincoln. So if you are wondering why it still looks like mid-October and the mosquitoes are still active, this is why.
| Station | Station ID | Avg Max Temp | Avg Min Temp | Avg Temp | Max Temp | Min Temp | GDD base 50 | HDD base 65 | CDD base 65 | Days Max > 90F | Days Min > 70F | Days Max < 32F | Days Min < 0F | Total Precip |
| ALLIANCE MUNICIPAL AIRPORT ASOS | KAIA | 72.0 | 43.4 | 57.7 | 96 | 22 | 630 | 586 | 91 | 4 | 0 | 0 | 0 | 3.87 |
| BROKEN BOW MUNICIPAL AP | KBBW | 71.7 | 48.8 | 60.3 | 96 | 22 | 770 | 472 | 150 | 2 | 0 | 0 | 0 | 3.72 |
| CHADRON MUNICIPAL AP | KCDR | 74.0 | 44.7 | 59.3 | 100 | 24 | 728 | 524 | 137 | 8 | 0 | 0 | 0 | 4.74 |
| COLUMBUS | KOLU | 72.8 | 53.4 | 63.1 | 95 | 24 | 907 | 366 | 242 | 7 | 4 | 0 | 0 | 8.06 |
| FALLS CITY BRENNER FIELD | KFNB | 78.1 | 56.5 | 67.3 | 100 | 30 | 1203 | 202 | 356 | 11 | 9 | 0 | 0 | 13.7 |
| GRAND ISLAND CENTRAL NE REGIONAL AP | KGRI | 74.4 | 53.4 | 63.9 | 99 | 32 | 972 | 341 | 265 | 9 | 6 | 0 | 0 | 9.68 |
| HASTINGS MUNICIPAL AIRPORT | KHSI | 74.4 | 54.6 | 64.5 | 98 | 32 | 1012 | 322 | 286 | 8 | 7 | 0 | 0 | 12.19 |
| HOLDREGE BREWSTER FIELD AP | KHDE | 76.5 | 55.8 | 66.1 | 99 | 31 | 1044 | 232 | 306 | 12 | 1 | 0 | 0 | 7.06 |
| IMPERIAL MUNICIPAL AP | KIML | 77.0 | 49.1 | 63.0 | 98 | 24 | 928 | 385 | 252 | 15 | 0 | 0 | 0 | 2.13 |
| LINCOLN AIRPORT | KLNK | 76.4 | 55.6 | 66.0 | 101 | 31 | 1114 | 264 | 330 | 13 | 9 | 0 | 0 | 13.33 |
| MCCOOK MUNICIPAL AP | KMCK | 75.1 | 52.0 | 63.5 | 100 | 26 | 940 | 356 | 256 | 11 | 1 | 0 | 0 | 6.2 |
| NORFOLK KARL STEFAN MEMORIAL AP | KOFK | 72.4 | 52.2 | 62.3 | 96 | 28 | 888 | 389 | 208 | 8 | 1 | 0 | 0 | 6.8 |
| NORTH PLATTE REGIONAL AP | KLBF | 74.4 | 48.3 | 61.3 | 96 | 23 | 836 | 434 | 184 | 8 | 0 | 0 | 0 | 3.53 |
| OMAHA EPPLEY AIRFIELD | KOMA | 75.5 | 56.2 | 65.9 | 98 | 33 | 1106 | 260 | 318 | 13 | 8 | 0 | 0 | 14.82 |
| ORD EVELYN SHARP FIELD | KODX | 72.1 | 50.2 | 61.1 | 96 | 27 | 816 | 440 | 178 | 2 | 0 | 0 | 0 | 3.95 |
| SCOTTSBLUFF W B HEILIG FIELD AP | KBFF | 75.4 | 45.8 | 60.6 | 98 | 27 | 790 | 434 | 136 | 8 | 0 | 0 | 0 | 1.99 |
| SIDNEY MUNICIPAL AP | KSNY | 73.9 | 46.7 | 60.3 | 96 | 24 | 789 | 486 | 167 | 6 | 0 | 0 | 0 | 3.05 |
| TEKAMAH MUNICIPAL AP | KTQE | 73.5 | 52.8 | 63.1 | 94 | 28 | 932 | 344 | 216 | 8 | 3 | 0 | 0 | 8.77 |
| VALENTINE MILLER FIELD AP | KVTN | 73.1 | 47.7 | 60.4 | 97 | 27 | 768 | 484 | 170 | 7 | 1 | 0 | 0 | 4.63 |
Table 1. Fall 2026 (to date) summary table