Week of May 10-16, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 83.7 | 85.7 | 84.0 | 85.4 | 84.0 | 80.9 | 83.9 |
| Average Low Temperature (°F) | 50.1 | 50.0 | 45.4 | 48.9 | 42.4 | 42.0 | 47.9 |
| Average Temperature (°F) | 66.9 | 67.9 | 64.7 | 67.1 | 63.2 | 61.4 | 65.9 |
| Maximum Temperature (°F) | 93 | 95 | 94 | 96 | 90 | 91 | 92 |
| Minimum Temperature (°F) | 37 | 43 | 30 | 42 | 38 | 36 | 45 |
| Total Precipitation (in.) | 0.48 | 2.28 | 0.03 | 1.61 | 0.05 | 0.00 | 0.00 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Heating Degree Days | 12 | 6 | 18 | 7 | 18 | 23 | 9 |
| Total Cooling Degree Days | 28 | 28 | 18 | 24 | 8 | 1 | 17 |
Week of May 3-9, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 73.1 | 74.4 | 69.0 | 72.6 | 69.4 | 65.4 | 65.9 |
| Average Low Temperature (°F) | 44.4 | 44.7 | 37.9 | 44.0 | 37.4 | 36.6 | 38.0 |
| Average Temperature (°F) | 58.8 | 59.6 | 53.4 | 58.3 | 53.4 | 51.0 | 51.9 |
| Maximum Temperature (°F) | 82 | 84 | 79 | 80 | 76 | 76 | 74 |
| Minimum Temperature (°F) | 37 | 37 | 27 | 40 | 35 | 29 | 30 |
| Total Precipitation (in.) | 0.03 | 0.00 | 0.00 | 0.01 | 0.14 | 0.00 | 0.38 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Heating Degree Days | 40 | 38 | 80 | 45 | 79 | 97 | 90 |
| Total Cooling Degree Days | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week of April 26- May 2, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 63.0 | 63.4 | 59.1 | 58.3 | 57.4 | 54.9 | 59.3 |
| Average Low Temperature (°F) | 39.7 | 39.1 | 35.0 | 35.7 | 31.4 | 31.1 | 30.0 |
| Average Temperature (°F) | 51.4 | 51.2 | 47.1 | 47.0 | 44.4 | 43.0 | 44.6 |
| Maximum Temperature (°F) | 72 | 71 | 71 | 71 | 75 | 78 | 78 |
| Minimum Temperature (°F) | 30 | 30 | 30 | 31 | 24 | 26 | 25 |
| Total Precipitation (in.) | 0.31 | 0.39 | 0.47 | 0.29 | 0.80 | 0.51 | 0.28 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total Heating Degree Days | 93 | 94 | 123 | 125 | 142 | 153 | 140 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of April 19-25, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 76.5 | 78.3 | 74.7 | 77.0 | 76.0 | 71.9 | 72.0 |
| Average Low Temperature (°F) | 46.7 | 46.1 | 40.9 | 42.3 | 32.6 | 34.6 | 34.4 |
| Average Temperature (°F) | 61.6 | 62.2 | 57.8 | 59.6 | 54.3 | 53.2 | 53.2 |
| Maximum Temperature (°F) | 88 | 89 | 90 | 90 | 91 | 93 | 89 |
| Minimum Temperature (°F) | 35 | 33 | 31 | 33 | 18 | 27 | 19 |
| Total Precipitation (in.) | 0.67 | 0.73 | 0.40 | 0.58 | 0.00 | 0.42 | 0.08 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Total Heating Degree Days | 38 | 33 | 59 | 43 | 77 | 86 | 87 |
| Total Cooling Degree Days | 17 | 16 | 11 | 8 | 5 | 6 | 5 |
Week of April 12-18, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 77.3 | 77.9 | 75.3 | 76.9 | 75.0 | 69.6 | 68.3 |
| Average Low Temperature (°F) | 49.6 | 47.1 | 40.7 | 45.6 | 34.7 | 38.6 | 37.0 |
| Average Temperature (°F) | 63.4 | 62.5 | 58.0 | 61.1 | 54.9 | 54.1 | 52.6 |
| Maximum Temperature (°F) | 88 | 90 | 87 | 87 | 85 | 84 | 81 |
| Minimum Temperature (°F) | 33 | 30 | 25 | 25 | 16 | 18 | 22 |
| Total Precipitation (in.) | 0.00 | 0.00 | 0.13 | 0.00 | 0.06 | 0.00 | 0.09 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Total Heating Degree Days | 29 | 37 | 56 | 43 | 70 | 77 | 85 |
| Total Cooling Degree Days | 21 | 21 | 9 | 18 | 0 | 3 | 0 |
Week of April 5-11, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 59.4 | 63.0 | 58.0 | 63.1 | 65.3 | 59.4 | 68.9 |
| Average Low Temperature (°F) | 36.1 | 37.3 | 32.6 | 36.1 | 32.3 | 30.6 | 32.4 |
| Average Temperature (°F) | 47.8 | 50.1 | 45.3 | 49.6 | 48.8 | 45.0 | 50.6 |
| Maximum Temperature (°F) | 75 | 75 | 69 | 75 | 85 | 79 | 82 |
| Minimum Temperature (°F) | 31 | 28 | 23 | 30 | 23 | 25 | 23 |
| Total Precipitation (in.) | 1.74 | 0.26 | 0.08 | 0.00 | 0.02 | 0.00 | 0.00 |
| Total Snowfall (in.) | 1.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Heating Degree Days | 118 | 102 | 136 | 106 | 113 | 138 | 99 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Week of March 29-April 4, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 60.9 | 61.9 | 56.1 | 61.7 | 67.4 | 58.6 | 63.4 |
| Average Low Temperature (°F) | 40.0 | 39.2 | 34.9 | 37.0 | 33.1 | 32.3 | 35.0 |
| Average Temperature (°F) | 50.5 | 50.6 | 45.5 | 49.3 | 50.3 | 45.4 | 49.2 |
| Maximum Temperature (°F) | 89 | 90 | 85 | 87 | 87 | 87 | 85 |
| Minimum Temperature (°F) | 34 | 31 | 31 | 29 | 23 | 28 | 29 |
| Total Precipitation (in.) | 0.99 | 1.09 | 1.82 | 1.09 | 0.24 | 0.85 | 0.13 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Total Heating Degree Days | 100 | 100 | 134 | 107 | 101 | 135 | 109 |
| Total Cooling Degree Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of March 22-28, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 64.1 | 67.3 | 63.6 | 68.1 | 70.1 | 65.7 | 73.0 |
| Average Low Temperature (°F) | 31.4 | 28.9 | 28.1 | 31.4 | 32.1 | 30.4 | 37.0 |
| Average Temperature (°F) | 47.8 | 48.1 | 45.9 | 49.8 | 51.1 | 48.1 | 55.0 |
| Maximum Temperature (°F) | 82 | 86 | 84 | 89 | 90 | 86 | 92 |
| Minimum Temperature (°F) | 23 | 18 | 20 | 24 | 22 | 25 | 31 |
| Total Precipitation (in.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Heating Degree Days | 120 | 119 | 132 | 108 | 96 | 118 | 70 |
| Total Cooling Degree Days | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Week of March 15-21, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 63.9 | 67.4 | 64.4 | 69.6 | 74.0 | 66.0 | 70.6 |
| Average Low Temperature (°F) | 26.1 | 24.5 | 24.1 | 27.0 | 24.1 | 24.9 | 28.6 |
| Average Temperature (°F) | 45.0 | 46.0 | 44.3 | 48.3 | 49.1 | 45.4 | 49.6 |
| Maximum Temperature (°F) | 96 | 97 | 96 | 98 | 94 | 87 | 92 |
| Minimum Temperature (°F) | 7 | 8 | 4 | 5 | 3 | -6 | 6 |
| Total Precipitation (in.) | 0.10 | 0.01 | 0.06 | 0.00 | 0.00 | 0.11 | 0.00 |
| Total Snowfall (in.) | 1.1 | T | 0.6 | 0.4 | 0.0 | 1.7 | 0.0 |
| Total Heating Degree Days | 148 | 136 | 149 | 121 | 110 | 136 | 106 |
| Total Cooling Degree Days | 10 | 4 | 6 | 7 | 0 | 0 | 0 |
Week of March 8-14, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 63.9 | 65.6 | 61.1 | 65.3 | 66.1 | 57.4 | 63.4 |
| Average Low Temperature (°F) | 35.0 | 33.7 | 28.4 | 31.1 | 25.6 | 27.0 | 28.3 |
| Average Temperature (°F) | 49.4 | 49.6 | 33.8 | 48.2 | 45.9 | 42.2 | 45.8 |
| Maximum Temperature (°F) | 78 | 82 | 75 | 77 | 79 | 75 | 75 |
| Minimum Temperature (°F) | 27 | 24 | 22 | 25 | 22 | 22 | 22 |
| Total Precipitation (in.) | 0.05 | 0.07 | 0.43 | 0.11 | 0.06 | 0.11 | 0.11 |
| Total Snowfall (in.) | 0.5 | 0.0 | 2.3 | 1.5 | 0.7 | 1.4 | 0.0 |
| Total Heating Degree Days | 107 | 106 | 141 | 115 | 133 | 158 | 132 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of March 1-7, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 52.6 | 53.3 | 49.5 | 49.9 | 57.3 | 55.1 | 59.0 |
| Average Low Temperature (°F) | 32.7 | 33.1 | 26.6 | 29.7 | 25.0 | 22.3 | 27.7 |
| Average Temperature (°F) | 42.6 | 43.2 | 38.1 | 39.8 | 41.1 | 38.7 | 43.4 |
| Maximum Temperature (°F) | 74 | 74 | 61 | 60 | 67 | 70 | 68 |
| Minimum Temperature (°F) | 21 | 22 | 14 | 20 | 13 | 14 | 19 |
| Total Precipitation (in.) | 0.69 | 0.14 | 0.13 | 0.01 | 0.16 | 0.02 | 0.31 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total Heating Degree Days | 155 | 151 | 188 | 175 | 164 | 183 | 150 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of February 22-28, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 44.4 | 49.3 | 44.9 | 52.4 | 55.7 | 50.9 | 61.2 |
| Average Low Temperature (°F) | 20.0 | 19.3 | 15.6 | 20.0 | 18.7 | 19.0 | 25.3 |
| Average Temperature (°F) | 32.2 | 34.3 | 30.2 | 37.2 | 37.2 | 34.9 | 43.5 |
| Maximum Temperature (°F) | 69 | 72 | 65 | 69 | 67 | 62 | 66 |
| Minimum Temperature (°F) | -1 | 0 | -1 | 6 | 5 | 0 | 6 |
| Total Precipitation (in.) | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 | 0.01 | 0.04 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Heating Degree Days | 228 | 213 | 242 | 193 | 193 | 209 | 148 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of February 15-21, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 50.4 | 50.4 | 49.3 | 51.4 | 51.4 | 48.0 | 46.0 |
| Average Low Temperature (°F) | 24.6 | 26.6 | 22.6 | 23.1 | 11.9 | 14.3 | 11.6 |
| Average Temperature (°F) | 37.5 | 38.5 | 35.9 | 37.3 | 31.6 | 31.1 | 28.8 |
| Maximum Temperature (°F) | 72 | 72 | 72 | 77 | 76 | 70 | 66 |
| Minimum Temperature (°F) | 8 | 11 | 8 | 3 | -11 | -2 | -8 |
| Total Precipitation (in.) | 0.24 | 0.43 | 0.09 | 0.11 | 0.26 | 0.12 | 0.05 |
| Total Snowfall (in.) | 8.3 | 6.6 | 1.5 | 1.7 | 4.9 | 1.2 | 1.2 |
| Total Heating Degree Days | 191 | 185 | 202 | 191 | 231 | 237 | 253 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of February 8-14, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 60.3 | 61.9 | 59.7 | 62.4 | 62.7 | 58.4 | 59.4 |
| Average Low Temperature (°F) | 26.0 | 23.1 | 22.6 | 27.1 | 22.1 | 23.6 | 27.0 |
| Average Temperature (°F) | 43.1 | 42.5 | 41.1 | 44.8 | 42.4 | 41.0 | 43.2 |
| Maximum Temperature (°F) | 75 | 76 | 75 | 77 | 72 | 70 | 71 |
| Minimum Temperature (°F) | 19 | 14 | 12 | 16 | 16 | 16 | 23 |
| Total Precipitation (in.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Heating Degree Days | 151 | 156 | 165 | 140 | 156 | 166 | 152 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of February 1-7, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 45.8 | 46.6 | 44.1 | 49.9 | 60.0 | 54.4 | 59.7 |
| Average Low Temperature (°F) | 23.4 | 18.9 | 21.0 | 22.7 | 19.4 | 28.0 | 23.7 |
| Average Temperature (°F) | 34.6 | 32.7 | 32.6 | 36.3 | 39.7 | 41.2 | 41.7 |
| Maximum Temperature (°F) | 62 | 66 | 62 | 67 | 70 | 67 | 68 |
| Minimum Temperature (°F) | 18 | 14 | 6 | 15 | 13 | 19 | 17 |
| Total Precipitation (in.) | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Heating Degree Days | 211 | 225 | 225 | 200 | 176 | 164 | 161 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of January 25-31, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 24.6 | 23.6 | 25.6 | 27.0 | 36.0 | 31.0 | 39.7 |
| Average Low Temperature (°F) | 3.0 | -0.4 | -2.1 | 0.6 | 2.0 | -0.7 | 6.8 |
| Average Temperature (°F) | 13.8 | 11.6 | 11.7 | 13.8 | 19.0 | 15.1 | 23.3 |
| Maximum Temperature (°F) | 34 | 34 | 35 | 42 | 49 | 44 | 55 |
| Minimum Temperature (°F) | -8 | -12 | -13 | -10 | -14 | -12 | -13 |
| Total Precipitation (in.) | 0.01 | 0.06 | 0.16 | 0.12 | 0.03 | 0.09 | 0.08 |
| Total Snowfall (in.) | 0.3 | 0.3 | 1.8 | 1.4 | 0.3 | 1.6 | 1.5 |
| Total Heating Degree Days | 357 | 372 | 371 | 357 | 319 | 347 | 290 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of January 18-24, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 25.4 | 28.1 | 23.5 | 29.6 | 34.9 | 26.6 | 33.4 |
| Average Low Temperature (°F) | 4.0 | 4.4 | 0.7 | 4.7 | 5.7 | 0.0 | 5.0 |
| Average Temperature (°F) | 14.7 | 16.3 | 12.1 | 17.1 | 20.3 | 13.3 | 19.2 |
| Maximum Temperature (°F) | 46 | 48 | 41 | 47 | 51 | 41 | 46 |
| Minimum Temperature (°F) | -7 | -6 | -10 | -7 | -11 | -10 | -16 |
| Total Precipitation (in.) | 0.05 | 0.13 | 0.00 | 0.10 | 0.08 | 0.03 | 0.04 |
| Total Snowfall (in.) | 0.6 | 0.7 | 0.0 | 1.3 | 0.7 | 0.2 | 1.3 |
| Total Heating Degree Days | 349 | 339 | 369 | 332 | 311 | 359 | 318 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of January 11-17, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 41.7 | 43.3 | 43.1 | 45.4 | 48.4 | 46.0 | 51.4 |
| Average Low Temperature (°F) | 17.1 | 16.4 | 13.4 | 18.9 | 17.3 | 21.4 | 21.0 |
| Average Temperature (°F) | 29.4 | 29.9 | 28.3 | 32.0 | 32.9 | 33.7 | 36.2 |
| Maximum Temperature (°F) | 57 | 59 | 63 | 64 | 64 | 63 | 62 |
| Minimum Temperature (°F) | 7 | 4 | 0 | 3 | 2 | -3 | 8 |
| Total Precipitation (in.) | 0.00 | 0.03 | 0.03 | 0.06 | 0.02 | 0.42 | 0.02 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 1.7 | 0.0 |
| Total Heating Degree Days | 247 | 244 | 255 | 229 | 224 | 217 | 200 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week of January 4-10, 2026:
| Station | Omaha | Lincoln | Norfolk | Grand Island | North Platte | Valentine | Scottsbluff |
| Average High Temperature (°F) | 48.9 | 52.3 | 48.4 | 52.4 | 57.7 | 53.0 | 52.1 |
| Average Low Temperature (°F) | 26.3 | 23.4 | 24.0 | 26.3 | 18.6 | 22.7 | 23.9 |
| Average Temperature (°F) | 37.6 | 37.9 | 36.2 | 39.4 | 38.1 | 37.9 | 38.0 |
| Maximum Temperature (°F) | 67 | 66 | 62 | 65 | 71 | 67 | 62 |
| Minimum Temperature (°F) | 22 | 21 | 18 | 18 | 10 | 12 | 13 |
| Total Precipitation (in.) | 0.85 | 0.73 | 0.12 | 0.19 | 0.06 | 0.00 | 0.00 |
| Total Snowfall (in.) | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 |
| Total Heating Degree Days | 190 | 189 | 200 | 177 | 187 | 187 | 187 |
| Total Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 |